1
/
of
2
My Store
Andriod Tablet
Andriod Tablet
Regular price
£84.00 GBP
Regular price
Sale price
£84.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Category | Sub-Category | Specification |
---|---|---|
Operating System | Android 8.1 | |
Chip Platform | System data type | 32 bit |
Main chip model | SL8521E | |
Main frequency | 1.2GHz | |
Architecture | Dual-core ARM CortexTM A7MP processor | |
Number of cores | Dual-core | |
Frequency Band | GSM/WCDMA/FDD/TDD | GSM:B3 B8 WCDMA:B1 B8 TDD:B38 B39 B40 B41 FDD:B1 B3 B5 B8 |
Data rate | 2G rate: GPRS 3G rate: WCDMA 4G rate: CAT4 |
|
Calling Method | VOLTE | Support |
video call | Support | |
GSM calls | Support | |
Memory | ROM/RAM | NOR |
RAM+ROM | RAM 1GB+ROM 8GB | |
LBS Positioning | LBS base station positioning | Support |
Base station positioning accuracy | 100-1000M | |
GPS Positioning | Chip model | Main chip internal integration |
GPS signal | L1,1575.42MHz C/A code | |
Number of GPS channels | 22 channels | |
GPS chip reception sensitivity | Tracking:-165dBm, Capture:-148dBm | |
GPS positioning accuracy | 5-15 meters | |
GPS antenna | FPC antenna | |
AGPS | Support | |
AGPS positioning time | Cold start 30 seconds | |
WIFI Positioning | WiFi | Support |
WiFi chip model | Main chip internal integration | |
WiFi standard | 802.11b\802.11g\802.11n | |
WiFi hotspot | not support | |
WiFi data transmission function | Support (disconnect network after turn off screen) | |
Display | Fitting method | G+F, Full Fit |
Display | 1.78 inches, 368X448 | |
Screen type | OLED | |
Screen manufacturing process | AMOLED | |
Size | 1.78 inches | |
Chip IC\interface type | minpi | |
Resolution | 368X448 | |
Perspective | Full Perspective | |
Touch Screen | Touch type | Capacitive |
Craftsmanship | G+F | |
Panel shape | 2.5D | |
Panel thickness | 1.8mm | |
Anti-fingerprint oil | Yes | |
Touch points | Single Point | |
Webcam | Front camera pixels | 200W |
Lens type | CMOS | |
Proactive way | Under-screen camera | |
Battery | Battery specifications | 582830 |
Battery capacity | 730mAh high pressure | |
Battery type\voltage | Polymer battery\4.35V | |
Stand-by current | 6mA | |
Theoretical standby time | 100H | |
Recharging current | 300mAH | |
Charging time | 2.5H | |
Structural Appearance | Physical dimension | 245*41*15mm |
Weight | 55g | |
Color | blue/pink/black | |
Power button | Power on/off button: power on/off fun with SOS function | |
Complete machine technology | Pure PC spray UV oil | |
Strap craftsmanship | Silicone + feel oil |
Share

